CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Matrix 3441 of Study 2133

Reviewer/Referee Access Agreement

You have reached this page using a special URL that is intended to be used by journal editors and reviewers or referees of a paper that is under consideration for publication. This URL gives you access to the submitted data and metadata associated with analyses and results presented in the paper under review. Please carefully examine the data paying special attention to the following:
  • The citation data (authors, year, citation, abstract) should be complete, except for information that is not yet known (e.g. volume or page numbers).
  • Verify that nexus files are error-free and executable by software programs (e.g. PAUP, Mesquite, MacClade, etc). Please make sure that the taxon labels for trees are identical, or a subset of, the taxon labels in data matrices connected by way of an analysis. If taxon labels in trees do not match with taxon labels in associated data matrices, the data will not be useful to the scientific community.
  • Verify that data are not missing and that opportunities to supply valuable metadata are not overlooked. For example, TreeBASE can store Genbank accession numbers, museum voucher IDs, latitude and longitudes for specimen localities, character names and character state names for morphological data, etc. Including these metadata are sometimes overlooked by submitting authors, yet sharing this metadata is extremely valuable to the scientific community. Please use your power as a reviewer to encourage the sharing of richly-annotated metadata.
  • Verify that analyses are not missing and that, where possible, analysis entries include software commands (e.g. the contents of a PAUP block or MrBayes block) so that analyses can be replicated easily (e.g. commands that describe substitution models, data partitions, and heuristic search parameters).
  • Verify that taxon labels are mapped against TreeBASE's taxonomic dictionary. Data in TreeBASE can only be found using a taxon name search if the taxon labels are properly mapped.
By clicking the 'OK' button below, you agree to keep these data confidential; you agree not to retain these data after completing your report to the journal editor; you agree not to use these data or knowledge of these data for the purposes of your research until and unless the paper under review has been published and the data have been made available to the general public; you agree to keep the URL confidential.
About Citation title: "A phylogeny of the genus Polemonium based on amplified fragment length polymorphism (AFLP) markers".
About This study was previously identified under the legacy study ID S2137 (Status: Published).

Matrices

Title: Polemonium AFLP Scores

Description: Legacy TreeBASE Matrix ID = M4043

Rows

Taxon Label Row Segments Characters 1?–30
Polemonium carneum 1 1  (none) 100010100010110000000100000100
Polemonium carneum 1 2  (none) 100010100010010001000100000100
Polemonium carneum 2 1  (none) 101010100011010000000100000000
Polemonium carneum 2 2  (none) 100010100010010000000100000000
Polemonium carneum 3 1  (none) 000010100010010000000100000100
Polemonium carneum 3 2  (none) 000000100000010000000000000000
Polemonium elegans 1 1  (none) 000000000010000000010100000000
Polemonium elegans 1 2  (none) 110000100010110001010101000100
Polemonium elegans 3 1  (none) 100000100010110001010101100100
Polemonium elegans 3 2  (none) 100000100010110001010101000000
Polemonium eximium 1 1  (none) 000000100100011001000100000000
Polemonium eximium 1 2  (none) 100000100100010001000101000010
Polemonium foliossisimum 1 1  (none) 000000100000000000010100000000
Polemonium foliossisimum 1 2  (none) 000000100010000000010100000010
Polemonium micranthum 1 1  (none) 110000100010000001100010000010
Polemonium micranthum 1 2  (none) 000000100010000001000001000001
Polemonium micranthum 2 1  (none) 010000100010000001000010000001
Polemonium micranthum 2 2  (none) 110000100010000001000001000010
Polemonium occidentale 1 1  (none) 110000100110000001011000000010
Polemonium occidentale 2 1  (none) 010000100110000001110100000000
Polemonium occidentale 2 2  (none) 011000100111000001011000000000
Polemonium occidentale 3 1  (none) 000000100110000001000100000000
Polemonium occidentale 4 1  (none) 100000100111000001011010000010
Polemonium occidentale 4 2  (none) 000000100010000000000100000000
Polemonium occidentale 5 1  (none) 110000100110000101000100000000
Polemonium occidentale 5 2  (none) 010000100110000101000100000000
Polemonium pauciflorum 1 1  (none) 000000100000000000000100000000
Polemonium pectinatum 1 1  (none) 100000100100000100000101000100
Polemonium pectinatum 1 2  (none) 100000100100000100000101000100
Polemonium pectinatum 2 1  (none) 100000100100000100000101000100
Polemonium pectinatum 2 2  (none) 100001100100000100000000000100
Polemonium californicum 1 1  (none) 100000100010100001010100100110
Polemonium californicum 1 2  (none) 100000010000100011010101000000
Polemonium californicum 2 1  (none) 100000100010100000000100000110
Polemonium californicum 2 2  (none) 100000100010100011010101000010
Polemonium californicum 3 1  (none) 100000100110000010000101000110
Polemonium californicum 3 2  (none) 100001100111110010000101100110
Polemonium californicum 13 1  (none) 100000100110100010010111100010
Polemonium californicum 13 2  (none) 000000100100100010010101100010
Polemonium pulcherrimum subsp delicatum 1 2  (none) 101100101010100010000101000010
Polemonium pulcherrimum subsp delicatum 2 1  (none) 100100101010110011010101000110
Polemonium pulcherrimum subsp delicatum 2 2  (none) 100000101010100011010101000110
Polemonium pulcherrimum subsp delicatum 3 1  (none) 101010101110100010010100000010
Polemonium pulcherrimum subsp delicatum 3 2  (none) 100100101010100010010101000010
Polemonium pulcherrimum subsp lindleyi 1 1  (none) 100000101000000001001011000000
Polemonium pulcherrimum subsp lindleyi 1 2  (none) 000000101001000011011011000000
Polemonium pulcherrimum subsp lindelyi 2 1  (none) 100101101010101000001010000000
Polemonium pulcherrimum subsp lindleyi 2 2  (none) 100101101000100001001101000000
Polemonium pulcherrimum subsp pulcherrimum 1 2  (none) 110100100110101000001101000010
Polemonium pulcherrimum subsp pulcherrimum 1 4  (none) 100000100010100011010101100000
Polemonium pulcherrimum subsp pulcherrimum 2 1  (none) 100100100011100011010101000000
Polemonium acutiflorum 1 1  (none) 010000010101000100000100001000
Polemonium acutiflorum 1 2  (none) 010000100000000000000100001100
Polemonium acutiflorum 2 1  (none) 110011100111000001010100000100
Polemonium acutiflorum 2 2  (none) 010010100110000001000100000100
Polemonium acutiflorum 3 1  (none) 010000100110000001010100000100
Polemonium acutiflorum 3 2  (none) 110000100110000001000000000100
Polemonium caeruleum 1 1  (none) 110010100010000101010110000000
Polemonium caeruleum 1 2  (none) ??????????????????????????????
Polemonium caeruleum 2 1  (none) 100000100110000001010000000000
Polemonium caeruleum 2 2  (none) 110000100010000101010010000000
Polemonium boreale 1 1  (none) 100001100100100001010101000110
Polemonium boreale 1 2  (none) 100001100110100001010101000000
Polemonium boreale 2 1  (none) 100000100010001010000101000110
Polemonium boreale 2 2  (none) 101010100010000010000100000110
Polemonium vanbruntiae 1 1  (none) 110000100110000000011010000010
Polemonium reptans 1 1  (none) 000000100100000001000001001010
Polemonium reptans 2 1  (none) 000000100100000001000000000010
Polemonium reptans 2 2  (none) 000000100100000001000000000010
Linanthus dichotomous 1 1  (none) 000001101000000000000000000000
Linanthus dichotomous 1 2  (none) 000001100000000000000010000000
Phlox diffusa 1 1  (none) 011001101000000000100001000000
Phlox diffusa 1 2  (none) 000001100000000000100001000000
Polemonium brandegei 3 1  (none) 000010100000100001010100000110
Polemonium brandegei 3 2  (none) 010010100000100101010100000110
Polemonium brandegei 2 1  (none) 000011100000100001010100000010
Polemonium brandegei 2 2  (none) 000010100000100101010100000010
Polemonium brandegei 4 1  (none) 010010100010100001001100000110
Polemonium brandegei 4 2  (none) 000010100000100001000100000110
Polemonium brandegei 5 1  (none) 000010100000100001010100000110
Polemonium brandegei 5 2  (none) 010010100000100001001100000110
Polemonium viscosum 1 5  (none) 010000100000100001010010000111
Polemonium viscosum 1 6  (none) 110011100000000001010100000110
Polemonium viscosum 2 1  (none) 000010100000100001001100000110
Polemonium viscosum 2 2  (none) 010010100000100001010100000110
Polemonium vanbruntiae 1 11  (none) 000000100110000000001000000000
Polemonium vanbruntiae 1 18  (none) 000000100110000000001000000000
Polemonium vanbruntiae 2 31  (none) 000000100110000000001010000010
Polemonium vanbruntiae 2 41  (none) 000000100110000000001000000010
Polemonium vanbruntiae 3 34  (none) 000000100110000000011000000010
Polemonium vanbruntiae 3 39  (none) 000000100110000000000000000000

Columns

None of the columns has a description.